| Size(inch) | Length | Bust | Sleeve | Shoulder |
| S | 27.5 | 37.75 | 22.5 | 15.75 |
| M | 28 | 39.5 | 22.75 | 16.25 |
| L | 28.25 | 41 | 23.25 | 16.5 |
| XL | 28.75 | 42.5 | 23.75 | 17 |
| 2XL | 29.25 | 44.25 | 24 | 17.25 |
| 3XL | 29.5 | 45.75 | 24.5 | 17.75 |
| Brand Name | |
| Fabric Type | Blended |
| Origin | US(Origin) |
| Material | polyester |
| Age | Ages 18-35 Years Old |
| Collar | Notched |
| Closure Type | NONE |
| Sleeve Style | Regular |
| Thickness | Thin |
| Hooded | No |
| Release Date | Spring 2024 |
| Gender | WOMEN |
| Clothing Patterns | LOOSE |
| Style | Office Lady |
| Material Composition | Synthetic fiber |
| Decoration | NONE |
| Pattern Type | Floral |
| Clothing Length | Regular |
| Season | Spring/Autumn |
| Item Type | Blazers |
| Sleeve Length(cm) | Full |
| Model Number | FC909 |
| Fabric content | 51% (inclusive) - 70% (inclusive) |
| FC909 30 7 310 | 12 5-3 |









